Article Index
Page 3 of 11
CAJ RAWATAN PERGIGIAN WARGA ASING
| BIL | JENIS-JENIS RAWATAN PERGIGIAN | DENTAL TREATMENT |
CAJ (RM) |
| 1. | Pendaftaran – Pesakit Luar Am | Examination and diagnosis | 23.00 |
| 2. | Cabutan Sebatang Gigi Kekal | Extraction permanent tooth | 29.00 |
| 3. | Cabutan Gigi Supernumerari / tunggul akar | Extraction supernumerary / retained root | 33.00 |
| 4. | Cabutan sebatang gigi desidus | Extraction deciduous tooth | 25.00 |
| 5. | Cabutan – komplikasi – Rawatan soket terinfeksi | Extraction – complication – treatment of infected socket | 29.00 |
| 6. | Cabutan - komplikasi | Extraction - complication | 29.00 |
| 7. | Cabutan – komplikasi – pemberhentian pendarahan | Extraction – complication – control of bleeding | 29.00 |
| 8. | Tampalan gigi kekal – satu permukaan | Restoration permanent tooth – single surface | 47.00 |
| 9. | Tampalan gigi kekal – permukaan berganda/ dengan pin retensi | Restoration permanent tooth – multiple surface/ with pin retention | 55.00 |
| 10. | Tampalan – gigi desidus | Restoration – deciduous tooth | 30.00 |
| 11. | Tampalan sementara | Temporary restoration | 20.00 |
| 12. | Penskaleran dan penggilapan | Scaling and polishing per arch | 89.00 |
| 13. | Rawatan pembuangan pulpa | Treatment of pulp removal(extirpasi pulp) | 15.00 |
| 14. | I & D – Insisi dan saliran –abses orofacial | I & D (Incision and Drainage – orofacial abscess) | 50.00 |
| 15. | Jahitan semula kecederaan tisu lembut orofasial | Resuture of soft tissue injury orofacial | 54.00 |
| 16. | Buka jahitan kecederaan tisu lembut orofasial | Open suture soft tissue injury orofacial | 18.00 |
| PEMERIKSAAN RADIOLOGI(X-RAY) | |||
| 17. | Periapikal/bite wing-setiap imej | Periapical/bite wing-every image | 28.00 |
| 18. | Oklusi | Occlusal | 32.00 |

